Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
The network graph
Largest charging networks
| # | Network | Stations | DC fast | Level 2 |
|---|---|---|---|---|
| 1 | ChargePoint | 48,793 | 5,021 | 83,070 |
| 2 | Non-networked | 8,790 | 1,541 | 29,060 |
| 3 | Blink | 6,178 | 2,075 | 20,966 |
| 4 | Tesla Destination | 4,513 | 0 | 18,149 |
| 5 | Tesla Supercharger | 3,146 | 38,681 | 0 |
| 6 | EV Connect | 1,603 | 1,828 | 3,918 |
| 7 | AmpUp | 1,324 | 18 | 5,343 |
| 8 | FLO | 1,249 | 179 | 2,933 |
| 9 | Loop | 1,233 | 162 | 9,900 |
| 10 | EVgo | 1,224 | 5,380 | 120 |
Port rankings
Biggest charging stations
| # | Station | Ports | Network |
|---|---|---|---|
| 1 | Viejas Casino and Resort · Alpine, CA | 432 | Non-networked |
| 2 | LADWP - John Ferraro Building · Los Angeles, CA | 394 | Non-networked |
| 3 | Google · San Jose, CA | 249 | ChargePoint |
| 4 | South Atlanta Ga Sdc · Atlanta, GA | 236 | Non-networked |
| 5 | Google · Mountain View, CA | 226 | ChargePoint |
| 6 | Palo Alto, CA - Hanover St - Employees Only - Tesla Destination · Palo Alto, CA | 192 | Tesla Destination |
| 7 | Tesla Oasis - Tesla Supercharger · Lost Hills, CA | 164 | Tesla Supercharger |
| 8 | Sky Three Residences · Brooklyn, NY | 154 | ViaLynk |
| 9 | Kilmer Nj Sdc · Edison, NJ | 150 | Non-networked |
| 10 | NORTH METRO - P&DC (Duluth) GA · Duluth, GA | 144 | Non-networked |
By state
Charging by state
| State | Stations | DC fast | Total ports |
|---|---|---|---|
| California | 21,710 | 20,455 | 81,187 |
| New York | 6,090 | 3,613 | 24,075 |
| Massachusetts | 4,876 | 2,014 | 12,922 |
| Florida | 4,830 | 5,267 | 16,819 |
| Texas | 4,140 | 5,619 | 14,120 |
| Washington | 3,445 | 2,406 | 10,156 |
| Colorado | 3,150 | 1,760 | 8,935 |
| Georgia | 2,542 | 2,363 | 8,719 |
| New Jersey | 2,257 | 2,154 | 8,120 |
| Pennsylvania | 2,242 | 2,064 | 6,440 |
By city
Top charging cities
| City | Stations | DC fast |
|---|---|---|
| Los Angeles, CA | 2,129 | 575 |
| San Diego, CA | 1,040 | 739 |
| Boston, MA | 813 | 84 |
| Irvine, CA | 812 | 170 |
| Atlanta, GA | 773 | 196 |
| Austin, TX | 732 | 295 |
| San Jose, CA | 687 | 614 |
| Seattle, WA | 680 | 151 |
| San Francisco, CA | 622 | 249 |
| Sacramento, CA | 533 | 521 |
About the census
What ChargeCensus is
ChargeCensus is a free public census of every EV charging station in the US Department of Energy's Alternative Fuels Data Center — the federal reference registry behind nearly every charging map. The source data is authoritative but lives behind an API and a form-driven locator: no linkable pages, no network roll-ups, no rankings.
We publish one page per station with its network, connector types, port counts by charging level (DC fast, Level 2, Level 1), pricing notes, access rules and open date — cross-linked to network portfolios, state and city pages and the rankings. Provenance and freshness are first-class: every figure traces to the weekly AFDC pull.
Frequently asked questions
How many EV charging stations are there in the US?
The US Department of Energy's Alternative Fuels Data Center currently lists 90,115 electric vehicle charging stations (84,585 public) with 296,486 charging ports — 80,291 DC fast and 213,480 Level 2. ChargeCensus publishes one page per station, refreshed weekly.
What is the largest EV charging network?
ChargePoint operates the most stations with 48,793, ahead of Non-networked (8,790). By DC fast ports the picture differs — Tesla's Supercharger network leads on fast charging.
What is the biggest EV charging station in the US?
The largest station by port count is Viejas Casino and Resort in Alpine, CA with 432 charging ports (16 DC fast · 416 Level 2).
Data access
Request full data access
Bulk exports, the full AFDC-derived station dataset, and API access — ports, networks, connectors and status for every U.S. charging site. Tell us where to reach you.
We'll only use your email for this. No spam.