EV charging in Colorado by city
3,163 charging stations across 204 Colorado cities and towns — every station cross-linked from its city profile.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
3,163
Cities & towns
204
DC fast ports
1,783
Total ports
8,973
Cities
Charging cities in Colorado
| # | City | Stations | DC fast |
|---|---|---|---|
| 1 | Denver | 533 | 219 |
| 2 | Boulder | 233 | 40 |
| 3 | Colorado Springs | 120 | 87 |
| 4 | Fort Collins | 115 | 9 |
| 5 | Aurora | 96 | 64 |
| 6 | Broomfield | 89 | 39 |
| 7 | Westminster | 78 | 21 |
| 8 | Grand Junction | 75 | 36 |
| 9 | Golden | 75 | 15 |
| 10 | Loveland | 67 | 27 |
| 11 | Longmont | 63 | 43 |
| 12 | Breckenridge | 63 | 2 |
| 13 | Aspen | 57 | 16 |
| 14 | Littleton | 56 | 20 |
| 15 | Lakewood | 50 | 75 |
| 16 | Durango | 44 | 24 |
| 17 | Pueblo | 44 | 28 |
| 18 | Brighton | 44 | 8 |
| 19 | Louisville | 44 | 4 |
| 20 | Thornton | 43 | 42 |
| 21 | Centennial | 40 | 19 |
| 22 | Black Hawk | 36 | 2 |
| 23 | Englewood | 35 | 25 |
| 24 | Glenwood Springs | 34 | 14 |
| 25 | Lafayette | 34 | 17 |
| 26 | Vail | 34 | 5 |
| 27 | Steamboat Springs | 33 | 6 |
| 28 | Parker | 30 | 8 |
| 29 | Greeley | 29 | 25 |
| 30 | Edwards | 28 | 17 |
| 31 | Lone Tree | 28 | 24 |
| 32 | Avon | 27 | 3 |
| 33 | Commerce City | 25 | 31 |
| 34 | Carbondale | 23 | 1 |
| 35 | Erie | 22 | 4 |
| 36 | Greenwood Village | 20 | 22 |
| 37 | Castle Rock | 20 | 28 |
| 38 | Nederland | 20 | 0 |
| 39 | Eagle | 19 | 2 |
| 40 | Estes Park | 19 | 12 |
Top 40 shown of 204 cities with recorded stations.
Growth
Stations opened by year
20113
201223
201312
201431
201542
201639
201771
201882
201994
2020215
2021450
2022297
2023410
2024381
2025568
2026432
Looking for individual stations? Biggest stations in Colorado →
Frequently asked questions
Which city in Colorado has the most EV chargers?
Denver leads Colorado with 533 charging stations, ahead of Boulder (233).
How much DC fast charging does Colorado have?
Colorado has 1,783 DC fast ports across its 3,163 stations (8,973 total ports of all levels).