States ranked by DC fast charging
76,580 DC fast ports across the US. Every state links to its charging census.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
National ranking
All states by DC fast ports
| # | State | DC fast ports | Stations | Total ports |
|---|---|---|---|---|
| 1 | California | 19,253 | 21,531 | 78,932 |
| 2 | Texas | 5,270 | 4,151 | 13,848 |
| 3 | Florida | 4,973 | 4,846 | 16,803 |
| 4 | New York | 3,414 | 5,990 | 23,202 |
| 5 | Illinois | 2,838 | 1,982 | 6,639 |
| 6 | Georgia | 2,264 | 2,553 | 8,675 |
| 7 | Washington | 2,188 | 3,452 | 9,955 |
| 8 | New Jersey | 2,091 | 2,016 | 7,124 |
| 9 | Massachusetts | 1,982 | 4,689 | 12,540 |
| 10 | Pennsylvania | 1,957 | 2,241 | 6,451 |
| 11 | North Carolina | 1,861 | 2,065 | 6,402 |
| 12 | Virginia | 1,818 | 2,048 | 6,660 |
| 13 | Michigan | 1,775 | 2,230 | 6,263 |
| 14 | Colorado | 1,678 | 3,079 | 8,657 |
| 15 | Ohio | 1,552 | 2,140 | 5,975 |
| 16 | Maryland | 1,529 | 1,867 | 6,266 |
| 17 | Arizona | 1,512 | 1,658 | 5,203 |
| 18 | Oregon | 1,347 | 1,820 | 4,766 |
| 19 | Nevada | 1,168 | 702 | 3,093 |
| 20 | Minnesota | 1,092 | 1,226 | 3,510 |
| 21 | Tennessee | 1,050 | 1,275 | 3,541 |
| 22 | Indiana | 988 | 814 | 2,606 |
| 23 | Utah | 961 | 1,099 | 3,433 |
| 24 | Oklahoma | 948 | 450 | 1,907 |
| 25 | South Carolina | 933 | 766 | 2,334 |
| 26 | Alabama | 921 | 689 | 2,274 |
| 27 | Wisconsin | 911 | 946 | 2,526 |
| 28 | Missouri | 906 | 1,439 | 3,564 |
| 29 | Connecticut | 793 | 1,759 | 5,494 |
| 30 | New Mexico | 621 | 536 | 1,423 |
| 31 | Iowa | 605 | 525 | 1,399 |
| 32 | Kentucky | 470 | 461 | 1,391 |
| 33 | Maine | 428 | 704 | 1,759 |
| 34 | Louisiana | 415 | 331 | 1,053 |
| 35 | Kansas | 378 | 633 | 1,630 |
| 36 | New Hampshire | 354 | 350 | 915 |
| 37 | Mississippi | 350 | 256 | 880 |
| 38 | Vermont | 328 | 583 | 1,569 |
| 39 | Delaware | 311 | 271 | 836 |
| 40 | Arkansas | 306 | 401 | 1,196 |
| 41 | Idaho | 298 | 279 | 818 |
| 42 | Nebraska | 272 | 340 | 793 |
| 43 | Montana | 255 | 167 | 487 |
| 44 | West Virginia | 221 | 221 | 644 |
| 45 | Hawaii | 201 | 463 | 1,270 |
| 46 | Wyoming | 171 | 133 | 354 |
| 47 | South Dakota | 162 | 125 | 354 |
| 48 | North Dakota | 148 | 113 | 286 |
| 49 | Rhode Island | 148 | 371 | 1,025 |
| 50 | Alaska | 99 | 86 | 226 |
| 51 | District of Columbia | 63 | 410 | 1,434 |
Frequently asked questions
Which state has the most DC fast chargers?
California leads with 19,253 DC fast ports, ahead of Texas (5,270) and Florida (4,973). Nationally the registry lists 76,580 DC fast ports.
Why rank by DC fast ports instead of stations?
Station counts are dominated by Level 2 sites where cars charge for hours. DC fast ports are what make highway travel practical — a better proxy for usable public charging capacity.