The fastest-growing EV charging states
Stations opened in 2025–2026as a share of each state's installed base — 20,602 new stations nationally in that window.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
National ranking
Growth 2025–2026, states with 100+ stations
| # | State | Opened 2025–2026 | Share of base | Total stations |
|---|---|---|---|---|
| 1 | New Mexico | 205 | 38% | 536 |
| 2 | Illinois | 658 | 33% | 1,982 |
| 3 | Washington | 1,130 | 33% | 3,452 |
| 4 | Colorado | 873 | 28% | 3,079 |
| 5 | Maine | 198 | 28% | 704 |
| 6 | Minnesota | 340 | 28% | 1,226 |
| 7 | New Jersey | 549 | 27% | 2,016 |
| 8 | Kentucky | 125 | 27% | 461 |
| 9 | Oregon | 492 | 27% | 1,820 |
| 10 | Idaho | 75 | 27% | 279 |
| 11 | Michigan | 585 | 26% | 2,230 |
| 12 | Wisconsin | 247 | 26% | 946 |
| 13 | South Carolina | 199 | 26% | 766 |
| 14 | Maryland | 476 | 25% | 1,867 |
| 15 | Tennessee | 325 | 25% | 1,275 |
| 16 | Georgia | 637 | 25% | 2,553 |
| 17 | New York | 1,431 | 24% | 5,990 |
| 18 | Florida | 1,157 | 24% | 4,846 |
| 19 | Connecticut | 415 | 24% | 1,759 |
| 20 | Arizona | 390 | 24% | 1,658 |
| 21 | Vermont | 134 | 23% | 583 |
| 22 | Massachusetts | 1,073 | 23% | 4,689 |
| 23 | Mississippi | 58 | 23% | 256 |
| 24 | New Hampshire | 78 | 22% | 350 |
| 25 | Texas | 911 | 22% | 4,151 |
| 26 | Delaware | 58 | 21% | 271 |
| 27 | Utah | 235 | 21% | 1,099 |
| 28 | Virginia | 434 | 21% | 2,048 |
| 29 | Alabama | 145 | 21% | 689 |
| 30 | Oklahoma | 94 | 21% | 450 |
| 31 | California | 4,488 | 21% | 21,531 |
| 32 | North Carolina | 430 | 21% | 2,065 |
| 33 | West Virginia | 45 | 20% | 221 |
| 34 | Hawaii | 89 | 19% | 463 |
| 35 | Indiana | 155 | 19% | 814 |
| 36 | Ohio | 406 | 19% | 2,140 |
| 37 | Wyoming | 25 | 19% | 133 |
| 38 | Pennsylvania | 420 | 19% | 2,241 |
| 39 | Iowa | 97 | 18% | 525 |
| 40 | Louisiana | 54 | 16% | 331 |
| 41 | Kansas | 101 | 16% | 633 |
| 42 | District of Columbia | 65 | 16% | 410 |
| 43 | Nebraska | 53 | 16% | 340 |
| 44 | Montana | 26 | 16% | 167 |
| 45 | Arkansas | 60 | 15% | 401 |
| 46 | North Dakota | 16 | 14% | 113 |
| 47 | Nevada | 99 | 14% | 702 |
| 48 | South Dakota | 16 | 13% | 125 |
| 49 | Rhode Island | 45 | 12% | 371 |
| 50 | Missouri | 164 | 11% | 1,439 |
Frequently asked questions
Which state is adding EV chargers the fastest?
Relative to its installed base, New Mexico grew fastest: 205 of its 536 stations (38%) opened in 2025–2026. Nationally, 20,602 stations opened in that window.
How is growth measured?
Each DOE registry record carries an open date. We count stations opened in the latest two fully-reported years (2025–2026) and divide by the state's total stations. States with under 100 stations are excluded — tiny bases make percentages meaningless. Open dates are self-reported and can lag, so treat this as a screening view.