EV charging stations in Georgia
2,545 charging stations in Georgia — every one with its own page: network, connectors, port counts by level, pricing and access.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
2,545
Public
2,427
DC fast ports
2,406
Total ports
8,765
biggest site: 236
Port ranking
Biggest charging stations in Georgia
🔒 Create a free account to export CSV — every station in Georgia, not just the top 25 · already signed in? Export from your account →
Networks
Top networks in Georgia
| Network | Stations in GA | Total |
|---|---|---|
| ChargePoint | 1,431 | 48,998 |
| Tesla Destination | 170 | 4,513 |
| EnviroSpark | 121 | 235 |
| EVgo | 40 | 1,220 |
| Loop | 29 | 1,233 |
| SWTCH | 21 | 657 |
| Red E | 20 | 1,105 |
| Noodoe | 16 | 385 |
| evGateway | 14 | 481 |
| Flash | 11 | 153 |
Cities
Charging by city in Georgia
| City | Stations | DC fast |
|---|---|---|
| Atlanta | 773 | 196 |
| Alpharetta | 72 | 58 |
| Savannah | 71 | 33 |
| Columbus | 65 | 37 |
| Duluth | 53 | 51 |
| Lawrenceville | 47 | 33 |
| Fayetteville | 43 | 12 |
| Augusta | 42 | 71 |
| Buford | 39 | 18 |
| Athens | 37 | 50 |
| Macon | 31 | 38 |
| College Park | 31 | 0 |
| Marietta | 30 | 57 |
| Valdosta | 27 | 37 |
| Sandy Springs | 27 | 6 |
Frequently asked questions
How many EV charging stations are in Georgia?
The US DOE Alternative Fuels Data Center lists 2,545 EV charging stations in Georgia (2,427 public), with 8,765 charging ports — 2,406 of them DC fast.
What is the biggest charging station in Georgia?
The biggest station in Georgia by port count is South Atlanta Ga Sdc in Atlanta with 236 ports (236 Level 2), on the Non-networked network.