EV charging stations in Georgia
2,553 charging stations in Georgia — every one with its own page: network, connectors, port counts by level, pricing and access.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
2,553
Public
2,433
DC fast ports
2,264
Total ports
8,675
biggest site: 236
Port ranking
Biggest charging stations in Georgia
Networks
Top networks in Georgia
| Network | Stations in GA | Total |
|---|---|---|
| ChargePoint | 1,429 | 47,610 |
| Tesla Destination | 196 | 5,327 |
| EnviroSpark | 121 | 235 |
| EVgo | 40 | 1,215 |
| Loop | 26 | 1,127 |
| SWTCH | 21 | 655 |
| Red E | 19 | 1,019 |
| Noodoe | 15 | 355 |
| evGateway | 14 | 455 |
| ChargeLab | 13 | 433 |
Cities
Charging by city in Georgia
| City | Stations | DC fast |
|---|---|---|
| Atlanta | 769 | 180 |
| Alpharetta | 77 | 54 |
| Savannah | 72 | 33 |
| Columbus | 64 | 35 |
| Duluth | 55 | 50 |
| Lawrenceville | 47 | 25 |
| Augusta | 46 | 71 |
| Fayetteville | 43 | 12 |
| Athens | 39 | 38 |
| Buford | 39 | 18 |
| Macon | 34 | 41 |
| Marietta | 32 | 57 |
| College Park | 31 | 0 |
| Valdosta | 28 | 29 |
| Sandy Springs | 28 | 6 |
Frequently asked questions
How many EV charging stations are in Georgia?
The US DOE Alternative Fuels Data Center lists 2,553 EV charging stations in Georgia (2,433 public), with 8,675 charging ports — 2,264 of them DC fast.
What is the biggest charging station in Georgia?
The biggest station in Georgia by port count is South Atlanta Ga Sdc in Atlanta with 236 ports (236 Level 2), on the Non-networked network.