EV charging stations in Alabama
689 charging stations in Alabama — every one with its own page: network, connectors, port counts by level, pricing and access.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Total ports
2,274
biggest site: 88
Port ranking
Biggest charging stations in Alabama
| # | Station | Ports | Network | Status |
|---|
| 1 | Fort Rucker · Fort Rucker | 88 | Non-networked | Available |
| 2 | Redstone · Huntsville | 34 | Non-networked | Available |
| 3 | FBI Redstone · Huntsville | 32 | Non-networked | Available |
| 4 | Birmingham, AL - 1st Ave S - Tesla Supercharger · Birmingham | 28 | Tesla Supercharger | Available |
| 5 | Energy Center Charging Farm · Vance | 27 | evGateway | Available |
| 6 | Alabama Power - General Service Complex · Calera | 23 | Non-networked | Available |
| 7 | Auburn, AL - Buc-ee's Blvd - Tesla Supercharger · Auburn | 20 | Tesla Supercharger | Available |
| 8 | Athens, AL - Lindsay Lane South - Tesla Supercharger · Athens | 19 | Tesla Supercharger | Available |
| 9 | Eufaula, AL - Tesla Supercharger · Eufaula | 16 | Tesla Supercharger | Available |
| 10 | Florence, AL - Tesla Supercharger · Florence | 16 | Tesla Supercharger | Available |
| 11 | Alabaster, AL - Tesla Supercharger · Alabaster | 16 | Tesla Supercharger | Available |
| 12 | Birmingham, AL - U.S. 280 - Tesla Supercharger · Birmingham | 16 | Tesla Supercharger | Available |
| 13 | Red Roof Plus · Irondale | 16 | EnviroSpark | Available |
| 14 | Birmingham, AL - Gadsden Hwy - Tesla Supercharger · Birmingham | 16 | Tesla Supercharger | Available |
| 15 | Robertsdale, AL - Tesla Supercharger · Robertsdale | 16 | Tesla Supercharger | Available |
| 16 | Madison, AL - Tesla Supercharger · Madison | 16 | Tesla Supercharger | Available |
| 17 | Montgomery, AL - Mobile Hwy - Tesla Supercharger · Montgomery | 16 | Tesla Supercharger | Available |
| 18 | Leeds, AL - Tesla Supercharger · Leeds | 16 | Tesla Supercharger | Available |
| 19 | Alabama Power - Corporate Headquarters - 18th st private · Birmingham | 14 | FLO | Available |
| 20 | Marshall Space Flight Center · Huntsville | 14 | Non-networked | Available |
| 21 | Google · Bridgeport | 14 | ChargePoint | Available |
| 22 | Alexander City, AL - Tesla Supercharger · Alexander City | 12 | Tesla Supercharger | Available |
| 23 | Montgomery, AL - Tesla Supercharger · Montgomery | 12 | Tesla Supercharger | Available |
| 24 | Bessemer, AL - Tesla Supercharger · Bessemer | 12 | Tesla Supercharger | Available |
| 25 | Dothan, AL - Tesla Supercharger · Dothan | 12 | Tesla Supercharger | Available |
Networks
Top networks in Alabama
Cities
Charging by city in Alabama
Frequently asked questions
How many EV charging stations are in Alabama?
The US DOE Alternative Fuels Data Center lists 689 EV charging stations in Alabama (575 public), with 2,274 charging ports — 921 of them DC fast.
What is the biggest charging station in Alabama?
The biggest station in Alabama by port count is Fort Rucker in Fort Rucker with 88 ports (88 Level 2), on the Non-networked network.