EV charging stations in New York
5,990 charging stations in New York — every one with its own page: network, connectors, port counts by level, pricing and access.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
5,990
Public
5,730
DC fast ports
3,414
Total ports
23,202
biggest site: 112
Port ranking
Biggest charging stations in New York
Networks
Top networks in New York
| Network | Stations in NY | Total |
|---|---|---|
| ChargePoint | 2,511 | 47,610 |
| ViaLynk | 698 | 901 |
| Tesla Destination | 504 | 5,327 |
| Non-networked | 372 | 9,112 |
| ChargeSmart EV | 265 | 315 |
| EV Connect | 230 | 1,608 |
| Evoke | 214 | 282 |
| Quickcharge | 139 | 167 |
| Tesla Supercharger | 125 | 3,048 |
| SWTCH | 100 | 655 |
Cities
Charging by city in New York
| City | Stations | DC fast |
|---|---|---|
| New York | 455 | 59 |
| Rochester | 246 | 106 |
| Albany | 224 | 57 |
| Brooklyn | 191 | 136 |
| Buffalo | 191 | 33 |
| Syracuse | 100 | 63 |
| Schenectady | 89 | 26 |
| Ithaca | 80 | 34 |
| Saratoga Springs | 80 | 8 |
| Haverstraw | 78 | 4 |
| Latham | 77 | 37 |
| Troy | 67 | 4 |
| Queens | 59 | 107 |
| Kingston | 58 | 28 |
| Clifton Park | 48 | 34 |
Frequently asked questions
How many EV charging stations are in New York?
The US DOE Alternative Fuels Data Center lists 5,990 EV charging stations in New York (5,730 public), with 23,202 charging ports — 3,414 of them DC fast.
What is the biggest charging station in New York?
The biggest station in New York by port count is Stewart Ny Sdc in Newburgh with 112 ports (112 Level 2), on the Non-networked network.