EV charging stations in New York
6,091 charging stations in New York — every one with its own page: network, connectors, port counts by level, pricing and access.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
6,091
Public
5,832
DC fast ports
3,632
Total ports
24,076
biggest site: 154
Port ranking
Biggest charging stations in New York
🔒 Create a free account to export CSV — every station in New York, not just the top 25 · already signed in? Export from your account →
Networks
Top networks in New York
| Network | Stations in NY | Total |
|---|---|---|
| ChargePoint | 2,557 | 48,998 |
| ViaLynk | 730 | 1,012 |
| Tesla Destination | 422 | 4,513 |
| Non-networked | 344 | 8,784 |
| ChargeSmart EV | 271 | 322 |
| Evoke | 269 | 395 |
| EV Connect | 222 | 1,601 |
| Quickcharge | 177 | 213 |
| Tesla Supercharger | 130 | 3,280 |
| SWTCH | 100 | 657 |
Cities
Charging by city in New York
| City | Stations | DC fast |
|---|---|---|
| New York | 414 | 59 |
| Rochester | 258 | 114 |
| Albany | 228 | 65 |
| Buffalo | 188 | 38 |
| Brooklyn | 179 | 144 |
| Syracuse | 108 | 65 |
| Schenectady | 90 | 26 |
| Haverstraw | 82 | 4 |
| Latham | 81 | 41 |
| Ithaca | 80 | 32 |
| Saratoga Springs | 80 | 12 |
| Queens | 78 | 108 |
| Troy | 69 | 4 |
| Kingston | 58 | 28 |
| White Plains | 48 | 13 |
Frequently asked questions
How many EV charging stations are in New York?
The US DOE Alternative Fuels Data Center lists 6,091 EV charging stations in New York (5,832 public), with 24,076 charging ports — 3,632 of them DC fast.
What is the biggest charging station in New York?
The biggest station in New York by port count is Sky Three Residences in Brooklyn with 154 ports (154 Level 2), on the ViaLynk network.