EV charging in New York by city
6,091 charging stations across 757 New York cities and towns — every station cross-linked from its city profile.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
6,091
Cities & towns
757
DC fast ports
3,632
Total ports
24,076
Cities
Charging cities in New York
| # | City | Stations | DC fast |
|---|---|---|---|
| 1 | New York | 414 | 59 |
| 2 | Rochester | 258 | 114 |
| 3 | Albany | 228 | 65 |
| 4 | Buffalo | 188 | 38 |
| 5 | Brooklyn | 179 | 144 |
| 6 | Syracuse | 108 | 65 |
| 7 | Schenectady | 90 | 26 |
| 8 | Haverstraw | 82 | 4 |
| 9 | Latham | 81 | 41 |
| 10 | Ithaca | 80 | 32 |
| 11 | Saratoga Springs | 80 | 12 |
| 12 | Queens | 78 | 108 |
| 13 | Troy | 69 | 4 |
| 14 | Kingston | 58 | 28 |
| 15 | White Plains | 48 | 13 |
| 16 | Clifton Park | 45 | 38 |
| 17 | Bronx | 44 | 63 |
| 18 | Liverpool | 44 | 20 |
| 19 | Poughkeepsie | 41 | 14 |
| 20 | Plattsburgh | 40 | 30 |
| 21 | Canandaigua | 40 | 6 |
| 22 | Ballston Spa | 38 | 24 |
| 23 | Yonkers | 35 | 33 |
| 24 | Queensbury | 33 | 35 |
| 25 | Rensselaer | 33 | 6 |
| 26 | Staten Island | 32 | 18 |
| 27 | Utica | 32 | 11 |
| 28 | Middletown | 31 | 25 |
| 29 | Baldwinsville | 31 | 10 |
| 30 | Riverhead | 30 | 32 |
| 31 | Webster | 30 | 10 |
| 32 | Hudson | 30 | 8 |
| 33 | Watervliet | 30 | 4 |
| 34 | New Rochelle | 28 | 21 |
| 35 | Cohoes | 28 | 0 |
| 36 | Malta | 27 | 0 |
| 37 | Garden City | 27 | 36 |
| 38 | Lake Placid | 27 | 12 |
| 39 | Niagara Falls | 26 | 18 |
| 40 | Lake George | 25 | 0 |
Top 40 shown of 757 cities with recorded stations.
Growth
Stations opened by year
201141
201213
20135
201422
201570
201698
201798
2018125
2019256
2020400
2021766
2022787
2023822
2024927
2025934
2026708
Looking for individual stations? Biggest stations in New York →
Frequently asked questions
Which city in New York has the most EV chargers?
New York leads New York with 414 charging stations, ahead of Rochester (258).
How much DC fast charging does New York have?
New York has 3,632 DC fast ports across its 6,091 stations (24,076 total ports of all levels).