EV charging in New Hartford, NY
19 charging stations in New Hartford, New York — networks, port mixes and a page for every station.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
19
Public
18
DC fast ports
0
Level 2 ports
99
Port ranking
Biggest stations in New Hartford
| # | Station | Ports | Network |
|---|---|---|---|
| 1 | Slocum-Dickson Medical GroupAvailable | 14 | Non-networked |
| 2 | Slocum Dickson EV ChargersAvailable | 14 | Red E |
| 3 | TownePlace Suites New HartfordAvailable | 10 | ChargeSmart EV |
| 4 | Hampton Inn - New HartfordAvailable | 10 | ChargeSmart EV |
| 5 | Tehan's Plaza - Red LobsterAvailable | 8 | ViaLynk |
| 6 | Tehan's Plaza - HannafordAvailable | 8 | ViaLynk |
| 7 | Apex Detailing Lab LLCTemporarily unavailable | 6 | ViaLynk |
| 8 | Reaves DentalAvailable | 4 | Red E |
| 9 | Reaves DentalAvailable | 4 | Non-networked |
| 10 | Phaeton MotorsAvailable | 4 | ViaLynk |
| 11 | Holiday Inn Utica (Burrstone Inn)Temporarily unavailable | 2 | EV Connect |
| 12 | New Hartford Gw-1 1.3Available | 2 | ChargePoint |
| 13 | New Hartford Gw-1 1.4Available | 2 | ChargePoint |
| 14 | New Hartford Gw-1 1.5Available | 2 | ChargePoint |
| 15 | New Hartford Gw-1 1.6Available | 2 | ChargePoint |
Operators
Networks here
Growth
Stations opened by year
20191
20201
20219
20223
20231
20252
20262
Frequently asked questions
How many EV charging stations are in New Hartford, NY?
The US DOE registry lists 19 charging stations in New Hartford, New York (18 public), with 99 charging ports — 0 DC fast and 99 Level 2.
Where can I fast-charge in New Hartford?
The DOE registry lists no DC fast ports in New Hartford yet — the nearest fast charging is likely along the closest highway corridor. Level 2 options are listed below.
Which networks operate in New Hartford?
Networks with stations in New Hartford: ChargePoint, ViaLynk, Non-networked, ChargeSmart EV.