EV charging in Florida by city
4,858 charging stations across 381 Florida cities and towns — every station cross-linked from its city profile.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
4,858
Cities & towns
381
DC fast ports
5,504
Total ports
17,076
Cities
Charging cities in Florida
| # | City | Stations | DC fast |
|---|---|---|---|
| 1 | Miami | 438 | 290 |
| 2 | Orlando | 344 | 405 |
| 3 | Tampa | 252 | 188 |
| 4 | Jacksonville | 195 | 248 |
| 5 | Fort Lauderdale | 151 | 118 |
| 6 | West Palm Beach | 109 | 135 |
| 7 | Sarasota | 106 | 78 |
| 8 | Boca Raton | 97 | 55 |
| 9 | Naples | 80 | 78 |
| 10 | Miami Beach | 76 | 30 |
| 11 | Coral Gables | 70 | 0 |
| 12 | Fort Myers | 69 | 46 |
| 13 | Kissimmee | 66 | 69 |
| 14 | Doral | 66 | 40 |
| 15 | Gainesville | 60 | 66 |
| 16 | Tallahassee | 57 | 80 |
| 17 | Clearwater | 52 | 61 |
| 18 | Melbourne | 50 | 59 |
| 19 | St. Petersburg | 50 | 49 |
| 20 | Pensacola | 47 | 46 |
| 21 | Aventura | 45 | 47 |
| 22 | Delray Beach | 44 | 57 |
| 23 | Daytona Beach | 44 | 117 |
| 24 | Hollywood | 44 | 60 |
| 25 | Winter Park | 43 | 39 |
| 26 | Bradenton | 39 | 43 |
| 27 | Pompano Beach | 38 | 35 |
| 28 | Palm Beach Gardens | 36 | 32 |
| 29 | Lakeland | 35 | 39 |
| 30 | Sanford | 35 | 23 |
| 31 | Davie | 34 | 55 |
| 32 | St. Augustine | 32 | 51 |
| 33 | Boynton Beach | 32 | 28 |
| 34 | Miami Lakes | 29 | 0 |
| 35 | Venice | 27 | 25 |
| 36 | Largo | 27 | 32 |
| 37 | Cape Coral | 25 | 4 |
| 38 | Ocala | 24 | 70 |
| 39 | Wesley Chapel | 24 | 40 |
| 40 | Dania Beach | 24 | 0 |
Top 40 shown of 381 cities with recorded stations.
Growth
Stations opened by year
201146
201293
201332
201429
201572
201655
2017119
2018125
2019162
2020239
2021485
2022622
2023612
2024804
2025793
2026554
Looking for individual stations? Biggest stations in Florida →
Frequently asked questions
Which city in Florida has the most EV chargers?
Miami leads Florida with 438 charging stations, ahead of Orlando (344).
How much DC fast charging does Florida have?
Florida has 5,504 DC fast ports across its 4,858 stations (17,076 total ports of all levels).