EV charging in Florida by city
4,846 charging stations across 388 Florida cities and towns — every station cross-linked from its city profile.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
4,846
Cities & towns
388
DC fast ports
4,973
Total ports
16,803
Cities
Charging cities in Florida
| # | City | Stations | DC fast |
|---|---|---|---|
| 1 | Miami | 418 | 266 |
| 2 | Orlando | 354 | 366 |
| 3 | Tampa | 251 | 154 |
| 4 | Jacksonville | 197 | 216 |
| 5 | Fort Lauderdale | 150 | 59 |
| 6 | West Palm Beach | 114 | 135 |
| 7 | Sarasota | 102 | 59 |
| 8 | Boca Raton | 100 | 51 |
| 9 | Naples | 87 | 78 |
| 10 | Miami Beach | 79 | 30 |
| 11 | Fort Myers | 69 | 42 |
| 12 | Coral Gables | 67 | 0 |
| 13 | Kissimmee | 66 | 53 |
| 14 | Doral | 65 | 40 |
| 15 | Gainesville | 61 | 66 |
| 16 | Tallahassee | 60 | 80 |
| 17 | Clearwater | 50 | 37 |
| 18 | Melbourne | 50 | 59 |
| 19 | St. Petersburg | 49 | 41 |
| 20 | Aventura | 45 | 47 |
| 21 | Daytona Beach | 44 | 99 |
| 22 | Hollywood | 44 | 60 |
| 23 | Delray Beach | 43 | 56 |
| 24 | Bradenton | 40 | 46 |
| 25 | Pompano Beach | 39 | 35 |
| 26 | Winter Park | 38 | 35 |
| 27 | Palm Beach Gardens | 38 | 32 |
| 28 | Davie | 36 | 31 |
| 29 | Lakeland | 35 | 39 |
| 30 | Sanford | 35 | 23 |
| 31 | Pensacola | 32 | 34 |
| 32 | Boynton Beach | 31 | 28 |
| 33 | St. Augustine | 30 | 51 |
| 34 | Miami Lakes | 29 | 0 |
| 35 | Venice | 27 | 25 |
| 36 | Dania Beach | 26 | 0 |
| 37 | Cape Coral | 25 | 4 |
| 38 | Ocala | 24 | 58 |
| 39 | Largo | 24 | 24 |
| 40 | Ft. Lauderdale | 23 | 5 |
Top 40 shown of 388 cities with recorded stations.
Growth
Stations opened by year
201146
201293
201333
201434
201598
201683
2017163
2018151
2019179
2020249
2021496
2022622
2023601
2024798
2025759
2026398
Looking for individual stations? Biggest stations in Florida →
Frequently asked questions
Which city in Florida has the most EV chargers?
Miami leads Florida with 418 charging stations, ahead of Orlando (354).
How much DC fast charging does Florida have?
Florida has 4,973 DC fast ports across its 4,846 stations (16,803 total ports of all levels).