EV charging in Miami, FL
418 charging stations in Miami, Florida — networks, port mixes and a page for every station.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
418
Public
373
DC fast ports
266
Level 2 ports
1,271
Port ranking
Biggest stations in Miami
| # | Station | Ports | Network |
|---|---|---|---|
| 1 | Avalon South MiamiAvailable | 47 | Loop |
| 2 | AMLI Midtown MiamiAvailable | 38 | Loop |
| 3 | Miami, FL - SW 124th Avenue - Tesla SuperchargerAvailable | 30 | Tesla Supercharger |
| 4 | BASE Miami BeachAvailable | 24 | Non-networked |
| 5 | Miami Link Tower 2 TrusteeAvailable | 22 | Blink |
| 6 | Miami, FL - Southwest 136th Street - Tesla SuperchargerAvailable | 20 | Tesla Supercharger |
| 7 | Gio MidtownAvailable | 18 | Blink |
| 8 | Lanier Parking Meter ServicesAvailable | 16 | Blink |
| 9 | Miami, FL - Northwest 183rd Street - Tesla SuperchargerAvailable | 16 | Tesla Supercharger |
| 10 | Florida Power & Light - LeJeune Flagler OfficeAvailable | 16 | Non-networked |
| 11 | 830 BrickellAvailable | 16 | Blink |
| 12 | Miami, FL - Southwest 177th Avenue - Tesla SuperchargerAvailable | 16 | Tesla Supercharger |
| 13 | Miami, FL - NE 41st Street - Tesla SuperchargerAvailable | 14 | Tesla Supercharger |
| 14 | Miami, FL - 3590 NW 74th Ave - Tesla DestinationAvailable | 14 | Tesla Destination |
| 15 | 2201 N Miami Ave Owner LLCAvailable | 13 | Blink |
Operators
Networks here
Growth
Stations opened by year
20118
201210
20133
20141
20154
20165
20174
201822
201929
202031
202149
202260
202355
202462
202557
202615
Frequently asked questions
How many EV charging stations are in Miami, FL?
The US DOE registry lists 418 charging stations in Miami, Florida (373 public), with 1,541 charging ports — 266 DC fast and 1,271 Level 2.
Where can I fast-charge in Miami?
Miami has 266 DC fast ports. The biggest stations are listed below — each page shows connectors (CCS, NACS, CHAdeMO), pricing notes and access.
Which networks operate in Miami?
Networks with stations in Miami: ChargePoint, Blink, Non-networked, Tesla Destination.