EV charging in Maryland by city
1,867 charging stations across 251 Maryland cities and towns — every station cross-linked from its city profile.
Dataset updated . Refreshed weekly from the US DOE Alternative Fuels Data Center.
Stations
1,867
Cities & towns
251
DC fast ports
1,529
Total ports
6,266
Cities
Charging cities in Maryland
| # | City | Stations | DC fast |
|---|---|---|---|
| 1 | Baltimore | 262 | 128 |
| 2 | Columbia | 106 | 20 |
| 3 | Rockville | 90 | 23 |
| 4 | Bethesda | 87 | 33 |
| 5 | Silver Spring | 66 | 21 |
| 6 | Annapolis | 59 | 67 |
| 7 | College Park | 43 | 10 |
| 8 | Frederick | 39 | 62 |
| 9 | Laurel | 35 | 34 |
| 10 | Gaithersburg | 32 | 40 |
| 11 | Owings Mills | 31 | 16 |
| 12 | Hagerstown | 28 | 55 |
| 13 | Upper Marlboro | 27 | 14 |
| 14 | Oxon Hill | 25 | 18 |
| 15 | Bowie | 22 | 25 |
| 16 | Salisbury | 22 | 44 |
| 17 | Hanover | 22 | 19 |
| 18 | Glen Burnie | 21 | 21 |
| 19 | Ocean City | 21 | 25 |
| 20 | Ellicott City | 20 | 11 |
| 21 | Annapolis Junction | 19 | 0 |
| 22 | Germantown | 18 | 1 |
| 23 | North Bethesda | 18 | 8 |
| 24 | Hyattsville | 16 | 6 |
| 25 | Aberdeen | 15 | 42 |
| 26 | Waldorf | 14 | 18 |
| 27 | Elkridge | 14 | 14 |
| 28 | Beltsville | 13 | 20 |
| 29 | Capitol Heights | 13 | 9 |
| 30 | Greenbelt | 12 | 14 |
| 31 | Nottingham | 12 | 14 |
| 32 | Bel Air | 11 | 30 |
| 33 | Chestertown | 11 | 2 |
| 34 | Chevy Chase | 11 | 12 |
| 35 | Towson | 10 | 18 |
| 36 | Linthicum Heights | 10 | 12 |
| 37 | Cumberland | 10 | 6 |
| 38 | Ijamsville | 9 | 0 |
| 39 | Catonsville | 8 | 6 |
| 40 | Westminster | 8 | 4 |
Top 40 shown of 251 cities with recorded stations.
Growth
Stations opened by year
201124
201238
201310
201420
201552
201668
201767
2018102
201990
202086
2021236
2022176
2023253
2024166
2025405
202671
Looking for individual stations? Biggest stations in Maryland →
Frequently asked questions
Which city in Maryland has the most EV chargers?
Baltimore leads Maryland with 262 charging stations, ahead of Columbia (106).
How much DC fast charging does Maryland have?
Maryland has 1,529 DC fast ports across its 1,867 stations (6,266 total ports of all levels).